Patient characteristics
BEACON CRC: The first phase 3 trial to exclusively study patients with BRAFV600E-mutant mCRC.
Patient characteristics were well balanced accross arms
BRAFTOVI + cetuximab (n=220) |
FOLFIRI + cetuximab or irinotecan + cetuximab (n=221) |
|
Age | ||
Median (range) | 61 (30-91) years | 60 (27-91) years |
Sex, % (n) | ||
Male | 52% (115) | 43% (94) |
Female | 48% (105) | 57% (127) |
ECOG PS, % (n) | ||
0 | 51% (112) | 49% (108) |
1 | 47% (104) | 51% (113) |
Location of primary tumour, % (n) | ||
Right side | 50% (110) | 54% (119) |
Left side | 38% (83) | 31% (68) |
Organs with metastases, % (n) | ||
≥3 | 47% (103) | 44% (98) |
Liver metastases, % (n) | ||
Present | 61% (134) | 58% (128) |
Previous lines of therapy, % (n) | ||
1 | 66% (146) | 66% (145) |
2 | 34% (74) | 34% (76) |
MSI, % (n) | ||
Abnormal, high | 9% (19) | 5% (12) |
The majority of patients (66%) in the BRAFTOVI + cetuximab arm received only 1 prior systemic therapy.3